The Ten: Difference between revisions
Appearance
No edit summary |
|||
| Line 15: | Line 15: | ||
|- | |- | ||
| [[Gaia]] | | [[Gaia]] | ||
| | | Nature | ||
| Active | | Active | ||
|- | |- | ||
| [[Poseidon]] | | [[Poseidon]] | ||
| | | Water | ||
| Active | | Active | ||
|- | |- | ||
| [[Tempus]] | | [[Tempus]] | ||
| | | Air | ||
| Active | | Active | ||
|- | |- | ||
| [[Hestia]] | | [[Hestia]] | ||
| | | Day | ||
| Active | | Active | ||
|- | |- | ||
| [[Noctir]] | | [[Noctir]] | ||
| | | Night | ||
| Active | | Active | ||
|} | |} | ||
Revision as of 18:31, 1 June 2026
The Ten
The Ten are the ten divine powers that govern the world of Ulra.
Overview
Write overview here.
The Forces of Nature
| God | Domain | Status |
|---|---|---|
| Gaia | Nature | Active |
| Poseidon | Water | Active |
| Tempus | Air | Active |
| Hestia | Day | Active |
| Noctir | Night | Active |
Gaia
Lore
Worship
Relationships
Major Events
Poseidon
Lore
Worship
Relationships
Major Events
Tempus
Lore
Worship
Relationships
Major Events
Hestia
Lore
Worship
Relationships
Major Events
Noctir
Lore
Worship
Relationships
Major Events
The Forces of Humanity
| God | Domain | Status |
|---|---|---|
| Hera | Active | |
| Ares | Active | |
| Nefertera | Active | |
| Avi | Active | |
| Perry | Active |