Cold weather: Difference between revisions
Appearance
Mr.Dungeon (talk | contribs) Created page with "When in sub freezing temperatures, characters start to take cold damage every hour. Starting with a DC of 10, characters take 1 damage and the DC increases by 1 for each 10 degrees below freezing. This damage is halved (rounded down) on a success, and doubled on a failure of 10 or more. Various elements effect this weather: Elevation Longitude Wind speed Darkness This damage can be reduced and mitigated in several ways: cold weather clothing: - 5 damage and DC Bedroll..." |
Mr.Dungeon (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
Blanket - 3 damage and DC | Blanket - 3 damage and DC | ||
Campfire - 2 damage and DC | Campfire - 2 damage and DC | ||
Body Warmth - 1 damage and DC? | |||
These subtractions happen BEFORE damage is halved or doubled. | These subtractions happen BEFORE damage is halved or doubled. | ||
Revision as of 17:26, 3 June 2026
When in sub freezing temperatures, characters start to take cold damage every hour. Starting with a DC of 10, characters take 1 damage and the DC increases by 1 for each 10 degrees below freezing. This damage is halved (rounded down) on a success, and doubled on a failure of 10 or more.
Various elements effect this weather: Elevation Longitude Wind speed Darkness
This damage can be reduced and mitigated in several ways: cold weather clothing: - 5 damage and DC Bedroll - 2 damage and DC Blanket - 3 damage and DC Campfire - 2 damage and DC Body Warmth - 1 damage and DC? These subtractions happen BEFORE damage is halved or doubled.