Timeline: Difference between revisions
Mr.Dungeon (talk | contribs) No edit summary |
|||
| (56 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Timeline of Ulra = | == Timeline of Ulra == | ||
The history of [[Ulra]] is divided into six major ages. While many events have been lost to time, the broad shape of history is preserved through myth, divine records and surviving mortal accounts. | The history of [[Ulra]] is divided into six major ages. While many events have been lost to time, the broad shape of history is preserved through myth, divine records and surviving mortal accounts. | ||
== The Age of Oblivion == | == The Age of Oblivion == | ||
| Line 15: | Line 13: | ||
* [[Creation of the Universe]] | * [[Creation of the Universe]] | ||
* [[Birth of the Weave]] | * [[Birth of the Weave]] | ||
* [[The Ancient | * [[The Ancient Primordials]] | ||
* [[The First Gods]] | |||
== The Dawn War == | == The Dawn War == | ||
The Dawn War serves as the dividing point between prehistory and recorded history. It marks the beginning of the modern timeline. Years 0-1,000. | |||
=== Year 0-1000 === | |||
=== | |||
* [[The Dawn War]] | * [[The Dawn War]] | ||
| Line 29: | Line 26: | ||
== The Age of Earth == | == The Age of Earth == | ||
The final age before the creation of Ulra. | The final age before the creation of Ulra. Years 1001-1972. | ||
=== Year 1769-1771 === | |||
* [[Solaris]] | |||
=== Year 1923-1954 === | |||
* [[The Legend of Jace]] | |||
=== Year 1950-1960 === | |||
* [[The Lord of the Pe]] | |||
=== Year 1957 === | |||
* [[The Canopic Being]] | |||
=== Year 1958 === | |||
* [[Invasion of the Giants]] | |||
=== Year 1959 === | |||
* [[Dionysus and Torra: The Mysterious Ruins]] | |||
=== Year 1960-1962 === | |||
* [[Saltmarsh]] | |||
=== Year 1961 === | |||
* [[Torra's Thanksgiving Adventure]] | |||
* [[ | * [[Izanami and the Desert Temple]] | ||
* [[Saving Private Eldritch]] | |||
=== Year 1964-1971 === | |||
* [[Fears Fortune]] | |||
=== Year 1965 === | |||
* [[Witchlight]] | |||
* [[Journey to the Faroe Islands]] | |||
=== Year 1966-1967 === | |||
* [[Curse of Strahd]] | |||
=== Year 1967 === | |||
* [[Out of the Abyss]] | |||
* [[Murder Mystery Party]] | |||
* [[Ancient Oaths and Cursed Plate]] | |||
* [[A or B]] | |||
* [[Ponderosa and Thokk's Trip to Hell]] | |||
* [[The Mystery of Eniar]] | |||
=== Year 1968-1971 === | |||
* [[The Court of Thorns]] | |||
=== Year 1968 === | |||
* [[Brie and the Gigglepants]] | |||
* [[Phandelver]] | |||
* [[Adventures in Asteria]] | |||
=== Year 1969 === | |||
* [[Lamordia]] | |||
* [[The Seventh Son]] | |||
* [[Storm King's Plunder]] | |||
=== Year 1970-1972 === | |||
* [[Tyranny of Dragons]] | |||
=== Year 1971 === | |||
* [[Kill Thokk]] | |||
* [[The Ungod]] | |||
* [[Mip and Mop]] | |||
* [[The Dragon of Stormwreck Isle]] | |||
* [[The Court of Anima]] | |||
* [[Rime of the Frost Maiden]] | |||
== The Dusk War == | == The Dusk War == | ||
| Line 45: | Line 136: | ||
=== Year 1972 === | === Year 1972 === | ||
* [[ | * [[Murder House]] | ||
=== | * [[Eve of Ruin]] | ||
== The New Order == | |||
The age between the fall of Vecna and the birth of Ulra. Years 1972–3000. | |||
=== Year 1972-1973 === | |||
* [[Outlander]] | |||
=== Year 1984 === | |||
* [[Pirates]] | |||
* [[ | * [[Expedition to the Barrier Peaks]] | ||
* [[Sominus and Nyxeus]] | |||
* [[Chi Chi's Angels]] | |||
=== | === Year 2900-3000 === | ||
* [[???]] | * [[???]] | ||
* [[The Last Divine War]] | * [[The Last Divine War]] | ||
=== | == The Age of Ulra == | ||
The current age. A new planet, Ulra, was created as a clean slate and the timeline was reset. Years 1-Present. | |||
=== Year 0 === | |||
* [[The Creation of Ulra]] | |||
== | === Year 1 === | ||
The | * [[Formation of The Ten]] | ||
=== Year 1210 === | === Year 1210 === | ||
* [[Dragon Delves | * [[Dragon Delves]] | ||
=== Year 1217 === | === Year 1217 === | ||
* [[Mistborne | * [[Mistborne]] | ||
=== Year 1218 === | |||
* [[Wild Beyond the Witchlight]] | |||
=== Year 1220 === | === Year 1220 === | ||
* [[Alesian Archives | * [[Alesian Archives]] | ||
* [[ | |||
=== Year 1224 === | |||
* [[The Death of Divi Wizi]] | |||
=== Year 1225 === | === Year 1225 === | ||
* [[Princes of the Apocalypse | * [[Princes of the Apocalypse]] | ||
=== Year | === Year 1226 === | ||
* [[The Dragon Wars]] | |||
=== Year 1345 === | |||
* [[Suyan's Delivery Service]] | |||
=== Year 1859 === | |||
* [[ | * [[Through the Gilded Mirror]] | ||
== | === Year 1860 === | ||
* [[ | * [[Beneath the Crooked Moon]] | ||
* [[ | * [[Something Wicked This Way Comes]] | ||
== | === Year 1880 === | ||
* [[Mr. Dungeon and Mr. Dragon Participate in Shenanigans]] | |||
== Unknown times == | |||
If we have any unknowns{{stub}} | |||
[[Category:Events and Eras]] | |||
Latest revision as of 00:05, 10 June 2026
Timeline of Ulra
The history of Ulra is divided into six major ages. While many events have been lost to time, the broad shape of history is preserved through myth, divine records and surviving mortal accounts.
The Age of Oblivion
Before Recorded Time
The Age of Oblivion encompasses all events that occurred before the first known historical records. Much of this period exists only in myth and fragmented divine memory.
Major Events
The Dawn War
The Dawn War serves as the dividing point between prehistory and recorded history. It marks the beginning of the modern timeline. Years 0-1,000.
Year 0-1000
The Age of Earth
The final age before the creation of Ulra. Years 1001-1972.
Year 1769-1771
Year 1923-1954
Year 1950-1960
Year 1957
Year 1958
Year 1959
Year 1960-1962
Year 1961
Year 1964-1971
Year 1965
Year 1966-1967
Year 1967
Year 1968-1971
Year 1968
Year 1969
Year 1970-1972
Year 1971
The Dusk War
A period of catastrophe and transition that changed how the gods viewed mortals.
Year 1972
The New Order
The age between the fall of Vecna and the birth of Ulra. Years 1972–3000.
Year 1972-1973
Year 1984
Year 2900-3000
The Age of Ulra
The current age. A new planet, Ulra, was created as a clean slate and the timeline was reset. Years 1-Present.
Year 0
Year 1
Year 1210
Year 1217
Year 1218
Year 1220
Year 1224
Year 1225
Year 1226
Year 1345
Year 1859
Year 1860
Year 1880
Unknown times
If we have any unknowns
This article is incomplete.