Template:Character: Difference between revisions
Appearance
Mr.Dungeon (talk | contribs) No edit summary |
Mr.Dungeon (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
This template creates a character infobox that floats on the right side of the page. All fields are optional — empty fields are automatically hidden. | This template creates a character infobox that floats on the right side of the page. All fields are optional — empty fields are automatically hidden. | ||
It also supports automatic categorization and linking for certain fields. | |||
== Field Reference == | == Field Reference == | ||
| Line 65: | Line 37: | ||
|} | |} | ||
Additionally, the character template adds the Character category and a dynamic campaign dependent character category. IE Allesian Archives Character if that is filled in for campaign. I may also add an important connections tag, unless I can find a better way to fast track important links. Same with Age but like better. | |||
== Usage == | |||
<pre> | |||
{{Character | |||
|name= | |||
|image= | |||
|campaign= | |||
|species= | |||
|gender= | |||
|class= | |||
|subclass= | |||
|titles= | |||
|aliases= | |||
}} | |||
</pre> | |||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> | ||
| Line 81: | Line 68: | ||
|aliases={{{aliases|}}} | |aliases={{{aliases|}}} | ||
}} | }} | ||
{{#if:{{{campaign|}}}|[[Category:{{ucfirst:{{{campaign}}}}} | {{#if:{{{campaign|}}}|[[Category:{{ucfirst:{{{campaign}}}}} Characters]]}} | ||
{{#if:{{{species|}}}|[[Category:{{ucfirst:{{{species}}}}}]]}} | {{#if:{{{species|}}}|[[Category:{{ucfirst:{{{species}}}}}]]}} | ||
{{#if:{{{class|}}}|[[Category:{{ucfirst:{{{class}}}}}]]}} | {{#if:{{{class|}}}|[[Category:{{ucfirst:{{{class}}}}}]]}} | ||
Latest revision as of 03:22, 8 June 2026
This template defines the table "Characters". View table.
About
This template creates a character infobox that floats on the right side of the page. All fields are optional — empty fields are automatically hidden.
It also supports automatic categorization and linking for certain fields.
Field Reference
| Field | Auto-Links? | Auto-Categorizes? |
|---|---|---|
| Name | No | No |
| Campaign | Yes | Yes |
| Species | Yes | Yes |
| Class | Yes | Yes |
| Subclass | Yes | Yes |
| Gender | Yes | Yes |
| Titles | No | No |
| Aliases | No | No |
Additionally, the character template adds the Character category and a dynamic campaign dependent character category. IE Allesian Archives Character if that is filled in for campaign. I may also add an important connections tag, unless I can find a better way to fast track important links. Same with Age but like better.
Usage
{{Character
|name=
|image=
|campaign=
|species=
|gender=
|class=
|subclass=
|titles=
|aliases=
}}